Rotwild R.X750 PRO 2021
Detalles:
FORK | FOX 36 FLOAT PERFORMANCE 150 MM / FIT GRIP / 3-POS / MICRO ADJUST / E-BIKE+ / OD-CROWN |
REAR SHOCK | FOX FLOAT DPX2 PERFORMANCE 3-POS / EVOL LV / TRUNNION |
HEADSET | ACROS RW750 1.5 HEADSET W/ BLOCKLOCK |
HANDLEBAR | ROTWILD B280 AL7075 Ø35 MM / 15 MM RISE / 780 MM WIDTH |
STEM | ROTWILD S240 Ø35 MM / 50 MM / MONKEYLINK READY |
DISPLAY | BROSE ALLROUND / CONNECT C |
SEATPOST | 8PINS H01 Ø34.9 MM / SETBACK / UP TO 230 MM (XL) |
SADDLE | ERGON SM MOUNTAIN COMP |
GRIPS | ERGON GD10 SLIM FACTORY FROZEN |
MOTOR | BROSE DRIVE S MAG AIR COOLER |
BATTERY | IPU750 CARBON |
CHARGER | 4,5A CHARGER |
WHEEL | DT SWISS HX1501 SPLINE ONE (30) 110-15/148-12 TAS CL |
CRANKS | E13 PLUS 160 MM (S) / 165 MM (M, L) / 170 MM (XL) |
CHAINRING | E13 DIRECT MOUNT CHAINRING 36T. |
CHAINGUIDE | ROTWILD SL750 |
SHIFTER | SHIMANO XT I-SPEC EV |
REAR DERAILLEUR | SHIMANO XT 8100 12-SPEED |
CHAIN | SHIMANO HG 7100 12-SPEED |
CASSETTE | SHIMANO CS 7100 10-51T. 12-SPEED |
BRAKES | SHIMANO XT 8120 FIN PAD |
DISCS | SHIMANO RT800/810 SENSOR ICE 203/203 |
TIRES | SCHWALBE MAGIC MARY / HANS DAMPF EVO SUPER GROUND / TRAIL TLE SOFT / 29X2.40 / 27.5X2.60 |
TYPE OF FRAME | FULLSUSPENSION |
TYPE OF BIKE | E-MTB |
DISCIPLINE | TOUR, TRAIL, ENDURO |
SUSPENSION | FOX PERFORMANCE |
TRAVEL | 120 BIS 140 MM, 140 BIS 160 MM |
WHEEL SIZE | 29″ / 27.5″ |
Más info en la web oficial de Rotwild
Valoraciones
No hay valoraciones aún.